The LABS series uses a narrow-opening lightweight upper cover. The top of the storage rack is extremely low-temperature to reduce liquid nitrogen consumption. A rotating platform is used inside the tank space. There are friendly personnel operating on the pedals to pick up items.
- Optimal gas storage design
- Paired with CS200 high-end controller
- Aluminum platform that rotates easily with one hand
- Maximize sample storage design
- Rotating leaf thermal insulation upper cover and lockable
- Normally foldable pedal design
- Mobile with wheels
Controller description
- Monitor: VFD: Monitor
- Liquid level sensor range: 8 pieces (1 inch apart)
- Low, 2~7
- High Offset
- Temperature sensor: standard 1/optional 1
- Temperature unit:℃/℉/K/R
- Backup battery (optional): 18Ah / 72hr
- Open lid and defog (standard configuration): time adjustable
- Quick chill with lid closed (standard configuration): time adjustable
- Solenoid valve anti-freeze standard (equipped);
- Reminder mechanism: Maintenance and filling reminder
- Gas Bypass: optional
- Compatible models: K series and LABS series
LABS型號 | 20K | 38K | 40K | 80K | 94K |
氣態用LN2(L) | 36 | 73 | 80 | 137 | 300 |
液態用LN2(L) | 371 | 623 | 698 | 129 | 1595 |
2ml Vial 數量 | 19,500 | 37,700 | 41,600 | 79,300 | 93,000 |
100/81 13層Rack | 14 | 26 | 30 | 58 | 60(15層) |
25 cell 13層Rack | 4 | 12 | 8 | 12 | 8(15層) |
頸徑mm(in) | 330(13) | 457(18) | 457(18) | 622(24.5) | 622(24.5) |
桶徑mm (in) | 864(34) | 1067(42) | 1143(45) | 1511(59.5) | 1511(59.5) |
桶高mm (in) | 1371(54) | 1447(57) | 1371(54) | 1371(54) | 1600(63) |
淨重KG (lbs) | 295(650) | 422(930) | 417(920) | 703(1550) | 771(1700) |
血袋*50ml/7層 | 924 | 1582 | 1876 | 3381 | 3864 |
血袋*250ml/5層 | 500 | 900 | 990 | 1920 | 2304 |
Storage racks for blood bags of different brands can be designed in conjunction with each other; 80K and 94K have second-stage pedal options